
GSA Contract#
GS-07F-6052P
Actual colors may vary.

Actual colors may vary.
Actual colors may vary. All virgin vinyl – no fillers. Provides longer-lasting, more durable windscreen.
Extra UV sunlight protection to prevent fading of your fence covering.
All FenceMate fence screens are fully warranted against fabric and manufacturing defects. A 2-4 year pro-rated warranty against breakdown from UV sunlight is also available.
Lacing LipFor securing windscreens in high-wind areas. A lip with grommets at 18" intervals is sewn horizontally on the center of the panel.
![]() Prevents windscreen from billowing and breaking away, ensuring longer life. Standard on all screens over 6' high. |
Boxed Air Vents
![]() Standard 6"x12" vent allows visibility and wind passage from both sides |
|
Half-Moon Wind Flaps
![]() Standard 18" diameter semi-circle allows wind passage, reducing stress on the windscreen |
Installation AccessoriesFenceMate attaches easily to existing fences through either brass grommets or holes woven into the fabric.
![]() We offer two installation options:
|
| Product Code | Fabric Type |
Weight Oz./Sq. Yd. | Percent Shade1 | Standard Heights | Available Colors | Air Flow2 | Tensile Strength3 | Tongue Tear Strength4 | UV Resistance5 | Warranty Years6 |
|---|---|---|---|---|---|---|---|---|---|---|
| VCM9X12 | PVC Coated Polyester | 8.2 | 84% | 6' | See Above | 340 CFM | 230 x 200 | 100 x 110 | 83% | 2 |
| TPE86 | 100% Polyethylene | 5.5 | 84% | 6', 9' | Forest Green, Black, Royal Blue | 499 CFM | 292 x 143 | 191 x 77 | 87% | 4 |
| TPE99 | 100% Polyethylene | 6.2 | 95% | 6', 9' | Forest Green, Black | 288 CFM | 288 x 146 | 204 x 79 | 88% | 4 |
| PP85 | 100% Polyethylene | 5.0 | 85% | 6', 9' | Forest Green, Black | 335 CFM | 293 x 158 | 130 x 62 | 88% | 3 |
| PP100 | 100% Polyethylene | 5.6 | 96% | 6', 9' | Forest Green, Black | 175 CFM | 339 x 179 | 93 x 62 | 87% | 3 |
| Armor Mesh | Vinyl Coated Polyester | 13.5 | 75% | 6', 9' | See Above | 744 CFM | 462 x 463 | 69 x 60 | 96% | 5 |
| GM90 | 100% Polyethylene | 7.7 | 94% | 6', 9', 12' | Black | 240 CFM | 445 x 375 | 185 x 100 | 90% | 4 |
| VCP1800 | Solid Vinyl (polyester reinforced) | 18.0 | 100% | 5', 6', 9' | See Above | 0 | — | — | 90% | 4 |
| Privacy Screen | (Sold in 150' rolls - cut and hang in the field) | |||||||||
| PS4400 | 100% Polyethylene | 5.5 | 98% | 44' | Hunter Green, Black, Royal Blue | 390 CFM | 160 x 280 | 66 x 96 | 90% | 4 |
| PS7000 | 100% Polyethylene | 5.5 | 98% | 70' | Hunter Green, Black, Royal Blue | 390 CFM | 160 x 280 | 66 x 96 | 90% | 4 |
| PS9200 | 100% Polyethylene | 5.5 | 98% | 92' | Hunter Green, Black, Royal Blue | 390 CFM | 160 x 280 | 66 x 96 | 90% | 4 |
| PS106 | 100% Polyethylene | 5.5 | 98% | 106' | Hunter Green, Black, Royal Blue | 390 CFM | 160 x 280 | 66 x 96 | 90% | 4 |
1. Based on black color fabric - lighter colors allow more light and have lower shade values. 2. ASTM D-737 3. ASTM D-5034 4. ASTM D-5587 5. % of retained tensile strength after 1,000 hours. 6. Against defects in fabric and manufacturing pro-rated.